Sold
400 Rue Merry N. #24
Magog, Estrie J1X2G5
Apartment | MLS: 19622068
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Walk-in closet | 6.0 x 2.8 P | 2nd Floor | Floating floor |
| Walk-in closet | 6.0 x 2.8 P | 2nd Floor | Floating floor |
| Bathroom | 4.11 x 6.11 P | 2nd Floor | Floating floor |
| Bathroom | 4.11 x 6.11 P | 2nd Floor | Floating floor |
| Kitchen | 11.4 x 10.11 P | 2nd Floor | Floating floor |
| Kitchen | 11.4 x 10.11 P | 2nd Floor | Floating floor |
| Living room | 12.1 x 11.4 P | 2nd Floor | Floating floor |
| Living room | 12.1 x 11.4 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.4 x 11.6 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.4 x 11.6 P | 2nd Floor | Floating floor |
| Walk-in closet | 4.0 x 5.9 P | 2nd Floor | Floating floor |
| Walk-in closet | 4.0 x 5.9 P | 2nd Floor | Floating floor |
| Laundry room | 4.11 x 2.8 P | 2nd Floor | Floating floor |
| Laundry room | 4.11 x 2.8 P | 2nd Floor | Floating floor |
Characteristics
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Snowmobile trail |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Laundry room |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |
| Equipment available | Private balcony |
| Zoning | Residential |